Uniform Long Focal Depth Diffraction
ØFunction: Single-mode Gaussian input beam→Constant peak power focusing
ØApplication: Glass cutting, etc.
ØTypical model reference:
Number | Wavelength[nm] | Input laser | Beam diameter[mm] | Focus depth(air)[mm] | Gaussian beam[μm] | WD[mm] |
BFS-104 | 1030 | Single mode M2<1.3 | 6 (±0%) | 0.5 | 1.8 | 7.4 |
BFS-108 | 1030 | Single mode M2<1.3 | 6 (±10%) | 0.25 | 1.8 | 7.4 |
BFS-109 | 488 | Single mode M2<1.3 | 6 (±10%) | 3 | 0.85 | 7.4 |
BFS-111 | 1064 | Single mode M2<1.3 | 12 (±10%) | 1 | 1.8 | 23.7 |
BFS-115 | 1064 | Single mode M2<1.3 | 10 (±10%) | 1 | 1.8 | 15.5 |
Contact: Mike
Phone: +86-19820819249
Tel: +86-19820819249
Email: nanofab@diaotuotech.com
Add: 1807, Block B, Jingang Center, Jingang Building, Heye Community, Xixiang Street, Bao'an District, Shenzhen
We chat